| Date | Submitted/Pending | Approved/Rejected | Earnings |
| Today | 1414/2 | 1324/87 (93.43%) | $38.92 |
| Nov 29, 2005 | 109/0 | 106/04 (96.23%) | $3.17 |
| Nov 28, 2005 | 39/0 | 038/01 (97.37%) | $1.14 |
| Nov 27, 2005 | 1285/3 | 1193/87 (92.71%) | $35.79 |
| Nov 26, 2005 | 5039/0 | 4852/219 (95.49%) | $145.56 |
| Nov 25, 2005 | 2350/0 | 2226/114 (94.88%) | $66.78 |
| Nov 24, 2005 | 4352/0 | 4105/238 (94.20%) | $123.15 |
| Nov 23, 2005 | 4859/0 | 4602/244 (94.70%) | $138.06 |
| Nov 22, 2005 | 4022/1 | 3845/258 (93.29%) | $115.34 |
| Nov 21, 2005 | 4519/2 | 4304/231 (94.63%) | $129.12 |
| Nov 20, 2005 | 1746/0 | 1649/100 (93.94%) | $49.47 |
| Nov 18, 2005 | 1400/0 | 1318/83 (93.70%) | $39.54 |
| Nov 17, 2005 | 1050/0 | 856/77 (91.00%) | $25.68 |
| Nov 16, 2005 | 550/0 | 506/45 (91.11%) | $15.18 |
| Nov 15, 2005 | 800/0 | 755/43 (94.30%) | $22.65 |
| Nov 14, 2005 | 0/0 | 000/00 (94.30%) | $0.00 |
| Total | 33534/8 | 31679/1831(94.22%) | $949.55 |
Value of rejected hits: $54.93
Estimated value of pending hits: $0.23
Avg num of hits per day: 2235
Using: Opera+script, 3-5 tabs.