|
| 5.3% |
4.8% |
5.0% |
5.4% |
5.2% |
4.7% |
4.0% |
3.0% |
2.4% |
1.6% |
1.2% |
1.1% |
1.1% |
1.5% |
2.1% |
2.8% |
3.7% |
4.5% |
5.6% |
6.2% |
6.2% |
6.2% |
6.1% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | toad | 358212 | yesterday | "and i've been discovering some cool places ltely" | |
| 2 | prompt | 248677 | today | "he keeps asking the dumbest questions" | |
| 3 | Nitro | 245940 | today | "o shit i just found a new feature" | |
| 4 | cybermind | 243271 | today | "i am a sucker for that voice*" | |
| 5 | ShALLaX | 189253 | 92 days ago | "ibmdoesnt wear grey anymore" | |
| 6 | Byte | 182363 | 2 days ago | ""Geo Location Provider Emulation"" | |
| 7 | Garfie | 158065 | 6 days ago | "thats my main problem with school" | |
| 8 | Xolution | 129477 | 47 days ago | "hardees, sonic, wendys, or mcdonalds?" | |
| 9 | Jaden | 120592 | yesterday | "that is definitely on my list of things to do" | |
| 10 | Colin | 116721 | yesterday | "not sure how i feel about that" | |
| 11 | p | 116329 | 2 days ago | "but my laptop is still on mountain time, not pacific" | |
| 12 | SpecialK | 106967 | 21 days ago | "she's kinda ugly without her costumes on" | |
| 13 | Jedi | 105836 | today | "tomorrow is st patricks day" | |
| 14 | def | 98981 | today | "oh young one... you have much to learn" | |
| 15 | Blade_Leader | 97577 | today | "st patrick's day is the dumbest holiday" | |
| 16 | Dock | 87888 | 1024 days ago | "you get gifts for doing stuff you should be doing anyway?" | |
| 17 | hatterson | 85801 | today | "it is another excuse to get wasted" | |
| 18 | Beef | 80949 | yesterday | "I liked Garfie's insult the best." | |
| 19 | TunkeyMicket | 78430 | 2 days ago | "trauma hasn't gotten any better" | |
| 20 | Albatross | 71664 | 53 days ago | "do you actually think that law is enforced regularly" | |
| 21 | ASk | 70442 | 86 days ago | "you mean the "no no no no world is falling apart let's visit a cr" | |
| 22 | Cradly | 67779 | today | "http://www.collegehumor.com/video:1930734" | |
| 23 | Harm | 62516 | today | "I was gonna saw "who just saw a dick for the first time"" | |
| 24 | AcroBot | 59132 | 12 days ago | " 2 Nitro" | |
| 25 | A-Bomb | 52818 | today | "i just need to have a batch file keep it open" | |
| 26 | Rayeh | 43737 | today | "we've got a nice path here I ride" | |
| 27 | SlXBot | 43511 | today | "Nitro: <Nitroxide> - Eminem Taking My Ball, 00:00:00 ago ( http" | |
| 28 | Limitless | 40776 | 5 days ago | "varies by state though again" | |
| 29 | Phooeybane | 38699 | yesterday | "he asked him if he was gay and massa got all pissed off" | |
| 30 | Psycho | 37081 | 803 days ago | "Pinch it off and make a mad dash for the kitchen?" | |
| 31 | Coag | 36833 | 19 days ago | "reconnecting with my family" | |
| 32 | Hogan | 35970 | 4 days ago | "last fucking paper ever for my masters is now done." | |
| 33 | prompt|w | 34062 | 10 days ago | "if you are snorting crack you are a retard" | |
| 34 | [CSI]ManVT | 33497 | yesterday | "canada has warmer weather, the world is farked" | |
| 35 | RunningFerret | 28689 | 354 days ago | "lol caprica 6 is the hottest 6" | |
| 36 | cruz | 26918 | yesterday | "usb says free space is 198gb" | |
| 37 | Killgunner | 25367 | 998 days ago | "Did I tell you I was moving to McKinney?" | |
| 38 | Ally | 25228 | today | "Couldn't be fucked to take better pictures" | |
| 39 | Mr_T | 25014 | 640 days ago | "you may have forgotten about the water" | |
| 40 | asbo | 24284 | yesterday | "and there my point is made" |
| Farfie (23945) | ircawp (22992) | Muridae (22541) | Xolt (22427) | Dr_Chris (22416) |
| Thrik (22317) | Cloin (22151) | Sholin (21482) | Kyle (21266) | Stravos (19702) |
| dhp1080 (17986) | Rustynails (17350) | Zulu (17016) | mike[F] (16569) | Soldier-Micah (15391) |
| Affinity (14849) | beoba (13913) | Spam (13554) | seo (13376) | cappiez (12877) |
| Nick|NFo (12628) | Zee (12428) | Lord_of_the_X (11411) | prompt` (11383) | Dallas (10643) |
| digx (9972) | Megistos (9934) | DonoftheDead (9457) | [Playas]Ally (9218) | MuriDrop (9099) |
| Dustin (8984) | nimdok (8873) | Jake (8454) | TVBot (8180) | sg (8162) |
| terminal (7862) | [TACO] (7742) | adamq (7690) | SuperDude (7457) | aragorn (7292) |
| garf (6734) | iota (5949) | tehh4x (5612) | mikef (5444) | Fallen^ (5346) |
| ShALLaXmas (5298) | rben (5210) | insane (5194) | Thriky (5157) | Xolmas (4938) |
| Legrow (4863) | neo` (4808) | TACO (4671) | Meeko (4371) | MrBugman (4171) |
| uffie (4114) | Brad (4072) | grift[bteg] (3939) | CitizenErazed (3874) | Marie` (3811) |
| LordoftheX (3708) | Achilles (3650) | NapKiN (3598) | Alcohol (3427) | Nitro` (3395) |
| prompt- (3321) | NegatiVe (3254) | James (3211) | Jedi|M (3203) | jared (3178) |
| CrashB (3012) | Arrowmaster (2856) | Garfee (2783) | santahat (2655) | michaeL (2638) |
| Greg (2636) | Dr_Chris` (2586) | Nitrous-A- (2516) | localhost (2501) | aries (2399) |
| kyle- (2321) | kikkoman (2302) | Ally` (2292) | Coagnog (2248) | mikeb (2157) |
| irie|w (2140) | jedi|atl (2114) | Margs (2098) | KodiaK (2079) | Blurry (1988) |
| t (1975) | Necromancer (1970) | irie (1914) | Godfie (1863) | coca (1769) |
| p-_^ (1735) | paste (1723) | Sarge (1709) | brad- (1694) | toed (1683) |
|
| Is satan stupid or just asking too many questions? 32.9% lines contained a question!
paste didn't know that much either. 23.7% of his/her lines were questions. |
| The loudest one was AcroBot, who yelled 16.4% of the time!
Another old yeller was Xmas1080, who shouted 12.9% of the time! |
| It seems that paste's shift-key is hanging: 42.3% of the time he/she wrote UPPERCASE. For example, like this: <paste> \/__________\/ * DICKS !!!!!!!!!!! Zee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 20.2% of the time. |
| Colin is a very aggressive person. He/She attacked others 693 times. For example, like this: * Colin slaps Jaden around a bit with a large trout Jaden can't control his/her aggressions, either. He/She picked on others 501 times. |
| Poor Colin, nobody likes him/her. He/She was attacked 278 times. For example, like this: * Jaden slaps Colin around a bit with a large Colin. Jaden seems to be unliked too. He/She got beaten 277 times. |
| [CSI]ManVT brings happiness to the world. 13.0% lines contained smiling faces. :)
paste isn't a sad person either, smiling 11.6% of the time. |
| coca seems to be sad at the moment: 8.0% lines contained sad faces. :(
kikkoman is also a sad person, crying 6.8% of the time. |
| tehh4x wrote the longest lines, averaging 142.8 letters per line. #tehh4x average was 30.1 letters per line. |
| NapKiN wrote the shortest lines, averaging 14.9 characters per line. Blue-Omega was tight-lipped, too, averaging 15.1 characters. |
| toad spoke a total of 1745993 words!
toad's faithful follower, cybermind, didn't speak so much: 1394275 words. |
| G26 wrote an average of 78.00 words per line.
Channel average was 5.70 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 63791 | Cracker |
| 2 | think | 58710 | Kyle |
| 3 | there | 55466 | Kyle |
| 4 | would | 52371 | insane |
| 5 | going | 48387 | Blade_Leader |
| 6 | people | 45738 | garf |
| 7 | really | 38453 | Cracker |
| 8 | should | 36786 | def |
| 9 | because | 35759 | garf |
| 10 | right | 34450 | def |
|
| Nick | Number of Uses | Last Used by | |
| 1 | i | 751462 | Kyle |
| 2 | the | 689772 | Cracker |
| 3 | A | 559919 | Kyle |
| 4 | You | 427255 | Ally |
| 5 | my | 177778 | beoba |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://slx.cc/--14xhc | 347 | SlXBot |
| 2 | http://slxbot.slx.cc/-1052w | 253 | SlXBot |
| 3 | http://tehh4x.org/ | 200 | slxbot| |
| 4 | http://tehh4x.org/Acro_Scores | 178 | AcroBot |
| 5 | http://www.google.com | 167 | Sholin |
|
| Xolt wasn't very popular, getting kicked 1437 times! For example, like this: *** Xolt was kicked by Byte (Byte) Nitro seemed to be hated too: 505 kicks were received. |
| Harm is either insane or just a fair op, kicking a total of 2429 people!
Harm's faithful follower, Byte, kicked about 629 people. |
| Colin donated 531 ops in the channel...
OpServ was also very polite: 234 ops from him/her. |
| OpServ is the channel sheriff with 715 deops.
AcroBot deoped 338 users. |
| Beef always lets us know what he/she's doing: 4128 actions! For example, like this: * Beaph gives gar 2 scene points. Also, Byte tells us what's up with 3490 actions. |
| AcroBot talks to him/herself a lot. He/She wrote over 5 lines in a row 3714 times!
Another lonely one was Nitro, who managed to hit 3527 times. |
| prompt couldn't decide whether to stay or go. 4145 joins during this reporting period! |
| Judge has quite a potty mouth. 8.9% words were foul language.
TFS|Mason also makes sailors blush, 8.0% of the time. |
|
| a yes vote for HCR is a no vote for freedom and self reliance. your rights are written down and you better know them because you won't have them anymore. | yesterday at 06:58 by Kyle |
| http://www.youtube.com/pianochatimprov | http://www.youtube.com/watch?v=YNmRXU1sxvg | replacement for prompt??? http://www.thebonggirl.com | no momsturbating talk | pasting logs from beef = permaban | yesterday at 02:23 by Blade_Leader |
| http://www.youtube.com/pianochatimprov | http://www.youtube.com/watch?v=YNmRXU1sxvg | replacement for prompt??? http://www.thebonggirl.com | no momsturbating talk | yesterday at 01:41 by Nitro |
| The topic was set 9280 times. | |