|
| 5.2% |
4.6% |
4.7% |
5.1% |
5.2% |
4.9% |
4.2% |
3.3% |
2.6% |
1.8% |
1.4% |
1.2% |
1.2% |
1.5% |
2.0% |
2.5% |
3.4% |
4.3% |
5.4% |
6.1% |
6.2% |
6.4% |
6.4% |
5.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | toad | 239332 | today | "its yiddish but its kind of common in englsih" | |
| 2 | cybermind | 204844 | yesterday | "Brand-new is c.1570 and must have meant "fresh from the fire" (Sh" | |
| 3 | Nitro | 188027 | yesterday | "cause you don't watch enough tv or something" | |
| 4 | ShALLaX | 178023 | yesterday | "and have nothing to really show for it" | |
| 5 | Byte | 166907 | yesterday | "obviously I'm not going to rent forever" | |
| 6 | prompt | 165974 | today | "but i just got couches, tv, coffee tables, etc" | |
| 7 | Xolution | 123853 | 3 days ago | "i need a closed form for d_n = 1 + floor(n/2) * d_{n-1}" | |
| 8 | Garfie | 121047 | today | "like you just had a really bad day" | |
| 9 | Jedi | 92746 | today | "so you're burning $900/mo (CAD) on someone elses mortgage" | |
| 10 | Dock | 87888 | 499 days ago | "a minimum of 3.5 for what?" | |
| 11 | SpecialK | 87804 | yesterday | "isn't it just like tomato soup?" | |
| 12 | Beef | 80946 | 205 days ago | "I liked Garfie's insult the best." | |
| 13 | Colin | 78096 | today | "he's the one who bought this car" | |
| 14 | TunkeyMicket | 70832 | 301 days ago | "moving expenses are tax deductable" | |
| 15 | ASk | 66708 | yesterday | "yes, if you serve on a submarine" | |
| 16 | p | 66505 | today | "i think making out is free" | |
| 17 | Jaden | 63913 | yesterday | "two good reasons to buy USD" | |
| 18 | def | 60888 | today | "http://www.reuters.com/article/worldNews/idUSTRE4915BN20081002" | |
| 19 | Cradly | 58842 | yesterday | "I never to philosophy in school, so I couldn't tell you" | |
| 20 | Harm | 57044 | yesterday | "I got tickets for opening night :D" | |
| 21 | Blade_Leader | 55830 | today | ""Acheive you're dreams!!!" - Randy Pausch, Last Lecture" | |
| 22 | Albatross | 50820 | today | "Skinny jeans and front bumps" | |
| 23 | hatterson | 45411 | yesterday | "really anywhere can be west of canada" | |
| 24 | AcroBot | 45236 | 2 days ago | "1 player for acro (Garfield's request expires 4min from now)" | |
| 25 | Limitless | 40191 | 20 days ago | "tell him i reply "bewoop boop"" | |
| 26 | Psycho | 37081 | 278 days ago | "I play on a PvP server btw" | |
| 27 | Rayeh | 36753 | yesterday | "I will try etqw eventually" | |
| 28 | Hogan | 34012 | 2 days ago | "mccains face looks like fugly in HD" | |
| 29 | Coag | 32187 | today | "did anyone here see the second zeitgeist?" | |
| 30 | Phooeybane | 32099 | 2 days ago | "he'll tell you to throw a fish at her door" | |
| 31 | A-Bomb | 28478 | today | "windows wont be able to utilize your gfx card" | |
| 32 | RunningFerret | 28287 | 124 days ago | "Bah fuck it, I'm just powering down the machine" | |
| 33 | SlXBot | 27349 | today | "Blade_Leader: (32 / 1 071) * 100 = 2.98786181" | |
| 34 | Killgunner | 25367 | 473 days ago | "How about the fucking Mavs?" | |
| 35 | Mr_T | 25014 | 115 days ago | "if you have no life they might" | |
| 36 | ircawp | 22992 | 503 days ago | "Dock: So i quit doing that shit." | |
| 37 | Farfie | 22629 | 2 days ago | "Garfield: God i h8 this chan." | |
| 38 | Muridae | 22517 | 3 days ago | "it creates really weird tension between you" | |
| 39 | Xolt | 22427 | 12 days ago | "Criteria called for a haiku, yours was not one" | |
| 40 | Cloin | 22050 | 21 days ago | "i can't do outbound on any irc ports from my local connection, an" |
| asbo (21817) | [CSI]ManVT (19581) | Sholin (19508) | Dr_Chris (18197) | Thrik (18101) |
| cruz (18074) | dhp1080 (17549) | Rustynails (17301) | mike[F] (16569) | prompt|w (16488) |
| Soldier-Micah (15151) | seo (13357) | Stravos (13325) | Affinity (13260) | Spam (12686) |
| Nick|NFo (12628) | Zee (12428) | Lord_of_the_X (11411) | Zulu (10455) | cappiez (9765) |
| digx (9410) | [Playas]Ally (9218) | Megistos (9176) | DonoftheDead (9160) | Dallas (8940) |
| MuriDrop (8760) | Jake (8429) | sg (8162) | terminal (7822) | adamq (7690) |
| SuperDude (7457) | aragorn (7292) | [TACO] (7268) | iota (5949) | tehh4x (5320) |
| rben (5210) | TVBot (5203) | beoba (5194) | Dustin (5118) | Fallen^ (5108) |
| Legrow (4755) | mikef (4502) | neo` (4452) | Xolmas (4226) | Meeko (4209) |
| ShALLaXmas (4149) | TACO (4026) | grift[bteg] (3939) | CitizenErazed (3874) | Marie` (3811) |
| MrBugman (3729) | LordoftheX (3708) | insane (3643) | NapKiN (3596) | Achilles (3554) |
| Alcohol (3427) | Ally (3376) | Brad (3333) | NegatiVe (3254) | CrashB (3012) |
| Arrowmaster (2816) | jared (2723) | Greg (2636) | Nitro` (2558) | Nitrous-A- (2516) |
| localhost (2501) | aries (2399) | nimdok (2337) | James (2164) | mikeb (2153) |
| irie|w (2140) | Thriky (2133) | Margs (2098) | kikkoman (2087) | KodiaK (2079) |
| Blurry (1988) | t (1975) | Necromancer (1970) | irie (1861) | prompt- (1850) |
| coca (1736) | paste (1723) | Sarge (1709) | brad- (1694) | logan (1623) |
| Casey (1610) | michaeL (1576) | \r\n (1573) | prompt|h (1497) | NightWolf (1479) |
| ThiefMaster (1470) | gehenna (1451) | A-Bomb|W (1448) | Blue-Omega (1418) | Ralith (1397) |
| Rayeh` (1383) | SeverusSnape87 (1380) | Zoot (1367) | pb (1290) | madCoder (1278) |
|
| Is satan stupid or just asking too many questions? 32.9% lines contained a question!
WT didn't know that much either. 24.4% of his/her lines were questions. |
| The loudest one was AcroBot, who yelled 16.8% of the time!
Another old yeller was Maehl, who shouted 15.7% of the time! |
| It seems that paste's shift-key is hanging: 42.3% of the time he/she wrote UPPERCASE. For example, like this: <paste> / \ G ' >' OWOWOWOWOWOWOWO _.-' Zee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 20.2% of the time. |
| Colin is a very aggressive person. He/She attacked others 428 times. For example, like this: * Colin slaps asbo around a bit with a large trout Jaden can't control his/her aggressions, either. He/She picked on others 290 times. |
| Poor hatterson, nobody likes him/her. He/She was attacked 237 times. For example, like this: * Jon slaps sean` around a bit with a large trout toad seems to be unliked too. He/She got beaten 149 times. |
| [CSI]ManVT brings happiness to the world. 12.7% lines contained smiling faces. :)
paste isn't a sad person either, smiling 11.6% of the time. |
| coca seems to be sad at the moment: 8.0% lines contained sad faces. :(
kikkoman is also a sad person, crying 7.3% of the time. |
| TVBot wrote the longest lines, averaging 144.8 letters per line. #tehh4x average was 29.6 letters per line. |
| NapKiN wrote the shortest lines, averaging 14.9 characters per line. Blue-Omega was tight-lipped, too, averaging 15.1 characters. |
| cybermind spoke a total of 1181184 words!
cybermind's faithful follower, toad, didn't speak so much: 1152701 words. |
| G26 wrote an average of 78.00 words per line.
Channel average was 5.61 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 49299 | toad |
| 2 | think | 45233 | toad |
| 3 | there | 43396 | SpecialK |
| 4 | would | 40458 | Jedi |
| 5 | going | 36354 | SpecialK |
| 6 | people | 34326 | Dallas[h] |
| 7 | fucking | 29088 | Garfie |
| 8 | really | 28444 | toad |
| 9 | should | 27470 | toad |
| 10 | because | 27285 | Garfie |
|
| Nick | Number of Uses | Last Used by | |
| 1 | i | 579809 | Jedi |
| 2 | the | 538432 | Blade_Leader |
| 3 | A | 433214 | Colin |
| 4 | You | 333031 | Colin |
| 5 | my | 135671 | Colin |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://slx.cc/--14xhc | 271 | SlXBot |
| 2 | http://tehh4x.org/ | 197 | AcroBot |
| 3 | http://slx.cc/--zxrk | 152 | SlXBot |
| 4 | http://www.google.com | 141 | cruz|laptop |
| 5 | http://www.weather.com/weather/local/UKXX0085 | 138 | tehh4x |
|
| Xolt wasn't very popular, getting kicked 1437 times! For example, like this: *** Xolt was kicked by tomb (problem solved) Nitro seemed to be hated too: 481 kicks were received. |
| Harm is either insane or just a fair op, kicking a total of 2416 people!
Harm's faithful follower, Byte, kicked about 604 people. |
| OpServ donated 231 ops in the channel...
Colin was also very polite: 186 ops from him/her. |
| OpServ is the channel sheriff with 595 deops.
tehh6x deoped 279 users. |
| Beef always lets us know what he/she's doing: 4128 actions! For example, like this: * Beef raises his hand. Also, Byte tells us what's up with 3191 actions. |
| Nitro talks to him/herself a lot. He/She wrote over 5 lines in a row 2869 times!
Another lonely one was AcroBot, who managed to hit 2704 times. |
| Xolt couldn't decide whether to stay or go. 2617 joins during this reporting period! |
| Judge has quite a potty mouth. 8.9% words were foul language.
TFS|Mason also makes sailors blush, 8.0% of the time. |
|
| <@p-> i think my next pair of skinny jeans are going to be skinnier <@p-> emphasize my front bump a little more | toad is a racist | <+slxbot> shallax: seizures. | black osama is over 9000 | congrats to jon "nagelmakers" hoppman | yesterday at 20:39 by Garfie |
| <@p-> i think my next pair of skinny jeans are going to be skinnier <@p-> emphasize my front bump a little more | toad is a racist | <+slxbot> shallax: seizures. | black osama is over 9000 | yesterday at 20:21 by prompt|w |
| <@p-> i think my next pair of skinny jeans are going to be skinnier <@p-> emphasize my front bump a little more | toad is a racist | <+slxbot> shallax: seizures. | black osama throws a baby down a well | yesterday at 20:18 by prompt|w |
| The topic was set 7562 times. | |