|
| 5.3% |
4.9% |
5.1% |
5.4% |
5.2% |
4.7% |
3.9% |
3.0% |
2.4% |
1.7% |
1.2% |
1.1% |
1.2% |
1.5% |
2.1% |
2.8% |
3.7% |
4.4% |
5.5% |
6.1% |
6.2% |
6.2% |
6.1% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | toad | 387237 | yesterday | "he still has long hair and facial hair so" | |
| 2 | Nitro | 268648 | today | "http://www.m5board.com/vbulletin/e60-m5-e61-m5-touring-discussion" | |
| 3 | prompt | 262763 | yesterday | "k lemme turn on the bbq then ill smoke some weeds" | |
| 4 | cybermind | 256835 | today | "do british people really say "wingmirror"" | |
| 5 | ShALLaX | 189253 | 259 days ago | "im on vacation until the 11th now" | |
| 6 | Byte | 184106 | yesterday | "when you make billions remember to send some millions to #tehh4x" | |
| 7 | Garfie | 168697 | today | "hey I was just thinking while I was in the kitchen" | |
| 8 | Jaden | 132451 | yesterday | "have you tried sushi.. ON WEED?" | |
| 9 | Xolution | 130602 | 6 days ago | "that name sounds vaguely familiar" | |
| 10 | Colin | 129251 | yesterday | "lol john legend is on this album?" | |
| 11 | p | 122664 | today | "its almost better than the original" | |
| 12 | def | 109002 | today | "what's the difference between tempura and sashimi" | |
| 13 | Jedi | 107917 | yesterday | "not a lot of people ride trains because they suck here" | |
| 14 | SpecialK | 107276 | 11 days ago | "why the fuck am i so hungry" | |
| 15 | Blade_Leader | 99954 | 6 days ago | "althogh I did by a bow tie" | |
| 16 | hatterson | 94297 | today | "I'll let you know re: border" | |
| 17 | Dock | 87888 | 1191 days ago | "how many years of university do you have left?" | |
| 18 | Beef | 80949 | 2 days ago | "And the fact that I'm laughing means?" | |
| 19 | TunkeyMicket | 79864 | today | "often it hits sooner than a double free" | |
| 20 | Albatross | 71772 | 144 days ago | "yeah, riding in a bullet train would be cool" | |
| 21 | Cradly | 70912 | 38 days ago | "that's where I need someone of your calibre" | |
| 22 | ASk | 70442 | 253 days ago | "we could talk in morse code" | |
| 23 | Harm | 63387 | today | "[22:26:55] * Connecting to limestone.tx.us.gamesurge.net (6667)" | |
| 24 | AcroBot | 59247 | yesterday | "1 player for 5 rounds of acro (Rand-Al`Thor's request expires 4mi" | |
| 25 | A-Bomb | 55821 | 23 days ago | "is there a law against eating your animalsd" | |
| 26 | Rayeh | 47941 | today | "big words with small words in parenthesis" | |
| 27 | SlXBot | 46985 | yesterday | "YouTube: (28Pr4G2JyKQ) Colin Kneeboarding 5/6 - Lake Anna, VA" | |
| 28 | Limitless | 40938 | 25 days ago | "i should be be able to boot people left and right" | |
| 29 | Phooeybane | 39671 | 2 days ago | "i think blowing me is your job" | |
| 30 | Psycho | 37081 | 970 days ago | "oo, you musta played a long time ago then" | |
| 31 | Coag | 36833 | 186 days ago | "NAME//ADDRESS[PO BOX]//CITY, STATE ZIP//USA?" | |
| 32 | Hogan | 36465 | today | "They're about to "deploy taser"" | |
| 33 | [CSI]ManVT | 35243 | today | "reason #30 that I'm glad I don't drink" | |
| 34 | Kyle | 34296 | today | "who wants my wang inside their mouth?!" | |
| 35 | prompt|w | 34062 | 177 days ago | "well bitch if you only knew, yes I have fucking popped." | |
| 36 | Ally | 31784 | today | "I am attempting to get his attention." | |
| 37 | RunningFerret | 28689 | 521 days ago | "holy fuck theyre expensive" | |
| 38 | cruz | 28234 | today | "she's actually about 9 years older than me ;o" | |
| 39 | asbo | 26730 | 31 days ago | "i love people with great senses" | |
| 40 | Killgunner | 25367 | 1165 days ago | "Did I tell you I was moving to McKinney?" |
| Mr_T (25014) | Farfie (23945) | ircawp (22992) | Muridae (22541) | Dr_Chris (22532) |
| Xolt (22427) | Thrik (22335) | Cloin (22223) | Sholin (21544) | Stravos (19954) |
| dhp1080 (19243) | Rustynails (17350) | Zulu (17023) | mike[F] (16569) | Affinity (15458) |
| Soldier-Micah (15427) | beoba (15070) | uffie (14377) | cappiez (13569) | Spam (13559) |
| seo (13377) | Nick|NFo (12628) | Zee (12428) | digx (11850) | Lord_of_the_X (11411) |
| prompt` (11383) | Dallas (10987) | uffie|w (10251) | Megistos (10208) | nimdok (9850) |
| Dustin (9571) | DonoftheDead (9457) | [Playas]Ally (9218) | MuriDrop (9106) | garf (8811) |
| TVBot (8765) | Jake (8454) | sg (8162) | [TACO] (8033) | terminal (7863) |
| adamq (7690) | SuperDude (7457) | aragorn (7292) | ryanR (6196) | iota (5949) |
| tehh4x (5612) | Thriky (5575) | TACO (5498) | mikef (5444) | Fallen^ (5354) |
| insane (5346) | ShALLaXmas (5298) | rben (5210) | Xolmas (4938) | Legrow (4863) |
| neo` (4808) | Meeko (4373) | MrBugman (4171) | Brad (4160) | grift[bteg] (3939) |
| CitizenErazed (3874) | Marie` (3811) | LordoftheX (3718) | Achilles (3650) | NapKiN (3598) |
| Alcohol (3427) | Nitro` (3400) | prompt- (3321) | kyle- (3297) | James (3256) |
| NegatiVe (3254) | Jedi|M (3203) | jared (3178) | Ally` (3033) | CrashB (3012) |
| Arrowmaster (2870) | Garfee (2783) | santahat (2655) | michaeL (2653) | Greg (2636) |
| Dr_Chris` (2587) | Nitrous-A- (2516) | localhost (2501) | aries (2399) | jedi|atl (2349) |
| kikkoman (2302) | Coagnog (2248) | mikeb (2157) | irie|w (2140) | Margs (2098) |
| KodiaK (2079) | toed (2038) | Blurry (1988) | t (1975) | Necromancer (1970) |
| irie (1914) | Godfie (1863) | coca (1780) | p-_^ (1735) | paste (1723) |
|
| Is satan stupid or just asking too many questions? 32.9% lines contained a question!
paste didn't know that much either. 23.7% of his/her lines were questions. |
| The loudest one was AcroBot, who yelled 16.4% of the time!
Another old yeller was Xmas1080, who shouted 12.9% of the time! |
| It seems that paste's shift-key is hanging: 42.3% of the time he/she wrote UPPERCASE. For example, like this: <paste> / / \ \ (. ) ' THE RAPE RAYS Zee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 20.2% of the time. |
| Colin is a very aggressive person. He/She attacked others 736 times. For example, like this: * Colin beats albert Jaden can't control his/her aggressions, either. He/She picked on others 540 times. |
| Poor Colin, nobody likes him/her. He/She was attacked 316 times. For example, like this: * Soul_Chaser slaps Colin Jaden seems to be unliked too. He/She got beaten 305 times. |
| [CSI]ManVT brings happiness to the world. 12.9% lines contained smiling faces. :)
paste isn't a sad person either, smiling 11.6% of the time. |
| coca seems to be sad at the moment: 7.9% lines contained sad faces. :(
kikkoman is also a sad person, crying 6.8% of the time. |
| tehh4x wrote the longest lines, averaging 142.8 letters per line. #tehh4x average was 30.1 letters per line. |
| NapKiN wrote the shortest lines, averaging 14.9 characters per line. Blue-Omega was tight-lipped, too, averaging 15.1 characters. |
| toad spoke a total of 1880444 words!
toad's faithful follower, Nitro, didn't speak so much: 1485737 words. |
| G26 wrote an average of 78.00 words per line.
Channel average was 5.71 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 67164 | Colin |
| 2 | think | 61733 | Nitro |
| 3 | there | 58246 | Ally |
| 4 | would | 55242 | Nitro |
| 5 | going | 50936 | TunkeyMicket |
| 6 | people | 47925 | Garfie |
| 7 | really | 40778 | Colin |
| 8 | should | 39127 | gmr |
| 9 | because | 37522 | Garfie |
| 10 | right | 36286 | Kyle |
|
| Nick | Number of Uses | Last Used by | |
| 1 | i | 791002 | Ally |
| 2 | the | 725272 | Ally |
| 3 | A | 589253 | Ally |
| 4 | You | 450367 | hatterson |
| 5 | my | 187759 | Nitro |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://slxbot.slx.cc/-1052w | 435 | SlXBot |
| 2 | http://slx.cc/--14xhc | 347 | SlXBot |
| 3 | http://slxbot.slx.cc/-cxok | 206 | SlXBot |
| 4 | http://tehh4x.org/ | 200 | slxbot| |
| 5 | http://tehh4x.org/Acro_Scores | 178 | AcroBot |
|
| Xolt wasn't very popular, getting kicked 1437 times! For example, like this: *** Xolt was kicked by tomb (problem solved) Nitro seemed to be hated too: 526 kicks were received. |
| Harm is either insane or just a fair op, kicking a total of 2429 people!
Harm's faithful follower, Byte, kicked about 630 people. |
| Colin donated 592 ops in the channel...
OpServ was also very polite: 234 ops from him/her. |
| OpServ is the channel sheriff with 715 deops.
AcroBot deoped 410 users. |
| Beef always lets us know what he/she's doing: 4128 actions! For example, like this: * Beef high fives Garfie. Also, Byte tells us what's up with 3521 actions. |
| Nitro talks to him/herself a lot. He/She wrote over 5 lines in a row 3750 times!
Another lonely one was AcroBot, who managed to hit 3722 times. |
| prompt couldn't decide whether to stay or go. 4474 joins during this reporting period! |
| Judge has quite a potty mouth. 8.9% words were foul language.
TFS|Mason also makes sailors blush, 8.0% of the time. |
|
| it's def's birthday.. I wonder what he wants.. <@def> so i lick my lips and i taste it.. it's over everything | 2 days ago at 05:36 by Garfie |
| http://i.imgur.com/annBL.jpg <- nitro proposes this be the new h4x mascot | have to come to a gathering to propose mascots, bylaw 146-13 | 4 days ago at 21:18 by Garfie |
| The topic was set 9655 times. | |